Porodo Blue Watch Ultra with Motion Gestures, Bluetooth Calling, Health Monitoring, Activity Tracker, 5 Days Battery Life, Bluetooth V5.3, Double Tap Function - Black
- BrandPorodo Blue
- ModelPB-ULTRAMG-BK
- Screen Resolution240x296 pixels
- Battery Capacity150mAh
- Working Time3-5 Days
- Flash Memory16MB
- BluetoothV5.3
Warranty
More about this item
- 2.0" Screen Size
- Double Tap Function
- Activity Tracker
- Health Monitoring
- Bluetooth Calling
- Real Heart Rate
- IP65 Water Resistant
- Overview
- Specifications
- Reviews
- Ask Question
Overview
The Porodo Blue Watch Ultra with Motion Gestures is a strong and attractive wearable with a black shell and a bright black band. With a resolution of 240 x 296 pixels, the 2.0-inch TFT screen on this smartwatch is ideal for all of your digital needs. Its fast connection improves your experience with Android (5.0 and above) and iOS (9.0 and above) compatibility provided by Bluetooth 5.3. With a 150mAh battery that lasts for an effective three to five days, the watch reduces the need for frequent recharge. It is perfect for daily use because it has an IP65 water-resistant rating, which means it can withstand rain and splashes of water. The device also has a useful double-tap feature. It is for simpler interaction and navigation. The device also has 16MB of flash memory. It is a good option for people who want to upgrade their tech skills. The Porodo Blue Watch Ultra with Motion Gestures is durable, useful, and well-designed.
Specifications
The Porodo Blue Watch Ultra with Motion Gestures is a strong and attractive wearable with a black shell and a bright black band. With a resolution of 240 x 296 pixels, the 2.0-inch TFT screen on this smartwatch is ideal for all of your digital needs. Its fast connection improves your experience with Android (5.0 and above) and iOS (9.0 and above) compatibility provided by Bluetooth 5.3. With a 150mAh battery that lasts for an effective three to five days, the watch reduces the need for frequent recharge. It is perfect for daily use because it has an IP65 water-resistant rating, which means it can withstand rain and splashes of water. The device also has a useful double-tap feature. It is for simpler interaction and navigation. The device also has 16MB of flash memory. It is a good option for people who want to upgrade their tech skills. The Porodo Blue Watch Ultra with Motion Gestures is durable, useful, and well-designed.
More about this item
- 2.0" Screen Size
- Double Tap Function
- Activity Tracker
- Health Monitoring
- Bluetooth Calling
- Real Heart Rate
- IP65 Water Resistant
Comparison
Brand | Porodo | Porodo | Porodo Blue | Porodo Blue | Porodo | Porodo |
|---|---|---|---|---|---|---|
Model | Porodo Magnifico2 Smart Watch, V3.0, V5.3 Bluetooth, 200mAh Battery Capacity, 3H Charging Time, 16MB Flash Memory | Porodo Magnifico3 Smart Watch with Dual Straps, Up to 5 Days of Working Time, Activity Tracker & Health Monitoring, Music Control, Apps Notification, Camera Shutter, Multiple Sports Mode | Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance - Black Porodo Blue Supremo Smart Watch, up to 5 Days Working Time, 2.0" Screen Size, Bluetooth Calling, Activity Tracker, Android & iOS, Water Resistance | Porodo Blue Watch Ultra with Motion Gestures, Bluetooth Calling, Health Monitoring, Activity Tracker, 5 Days Battery Life, Bluetooth V5.3, Double Tap Function | Porodo Zebro Smart Watch Black dial + Black Silicon Strap & Metal Strap, Water Resistant, Activity Tracker | Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring - Silver - 1.43" Porodo Nebula Smart Watch with Health Monitoring |
Battery | 200mAh | 270mAh | 200mAh | 150mAh | 260mAh Lithium Polymer | 260mAh |
Screen | 2.1" IPS / 240 x 296 p | 2.0" IPS / 320 x 385 p | 2.0" IPS / 240 x 296 p | 2.0" TFT / 240 x 296 p | 1.43" AMOLED / 466 x 466 p | 1.43" AMOLED / 466 x 466 p |
Bluetooth Version | V3.0, V5.3 | V3.0, V5.0 | V3.0, V5.3 | V5.3 | V3.0, V5.0 | V3.0, V5.0 |
Health and Fitness Features | Blood Pressure Monitor, Heart Rate Monitor, Multiple Sports Mode, Body Temperature, Sleep Analysis, Blood Oxygen Monitor | Activity Tracker and Health Watch | Health Monitoring Activity Tracker | Activity Tracker, Health Monitoring, Real Heart Rate | Tracks your daily activity and monitors your health | Heart rate tracking, sleep analysis |
Water Resistant | None | IP65 | IPX3 | IP65 | IP67 | IP67 |
Reviews (0)
Waiting for Your Feedback
0.0
- 5
- 4
- 3
- 2
- 1
Inclusive all tax
Sorry, The Item is Sold Out
Cash on delivery
45 days Returnable
Runbazaar Delivery
Secure transaction
You may like it
Sorry, The Item is Sold Out